Bookmark and Share

Sponsored Listings

167 foreclosures found in ANDERSON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 167 1 2 3    [>]   [>>]
2012-02-14 32773312 Camfield Rd Anderson SC 3 / 2 $92,000 Details
2012-02-14 32780001 Scott Rd Anderson SC 2 / 2 $18,000 Details
New 31002503 Grove Park Dr Anderson SC 3 / 3 $189,900 Details
New 30991497 Boyce Ave Anderson SC 3 / 2.5 $114,000 Details
New 32754472 Taylor St Anderson SC 3 / 2 $48,000 Details
2012-02-14 32773314 Cedar Ridge Road Anderson SC 3 / 2 $29,900 Details
2012-02-14 32773780 Greenfield Ave Sandy Springs SC 3 / 1.5 - Details
2012-02-10 30391934 Amberwood Dr Anderson SC 4 / 3 $149,900 Details
2012-02-10 32735641 Sandy Point Dr Anderson SC 3 / 2 $192,900 Details
2012-02-10 29371988 Maple Dr Anderson SC 3 / 2 $69,000 Details
2012-02-10 32733386 Katora Ln Pelzer SC 3 / 2 $29,900 Details
2012-02-10 32741946 Hardy St Williamston SC 4 / 3 $95,000 Details
2012-02-10 32695081 128 Southwood St Anderson SC 6 / 3 $45,500 Details
2012-02-10 32733383 Teeside Court Pendleton SC 3 / 2 $226,500 Details
2012-02-10 32733387 1228 Southwood St Anderson SC 6 / 3 $45,500 Details
2012-02-09 32587812 Glenwood Street Ext Belton SC 3 / 2 $44,000 Details
2012-02-09 32730071 Teeside Ct Anderson SC 3 / 2 $226,500 Details
2012-02-08 32709204 C And D Che Pelzer SC - / - $179,900 Details
2012-02-08 32633610 Royal Dr Williamston SC 4 / 2.5 $149,900 Details
2012-02-08 31268542 Shirlane Dr Anderson SC 3 / 2 $65,000 Details
2012-02-08 30591152 Camp Creek Rd Townville SC 3 / 2.5 $179,900 Details
2012-02-07 29029611 Baum Ln Anderson SC 3 / 2 $17,500 Details
2012-02-07 32703598 Troy Murdock Rd Belton SC 2 / 1 $59,900 Details
2012-02-07 32703594 Southwood St Anderson SC 6 / 2.5 $45,500 Details
2012-02-06 32741614 Cooley Bridge Rd Pelzer SC 3 / 2 - Details